
BAYOU ESTATES JANUARY 2026 – JUNE 2026
Our homeowner’s association is a corporation chartered in accordance with the laws of the State of Florida. Current board of Directors are: President (Website maintainer) – Bart Huitema; Vice-President – Miki Gaughan; Secretary/Treasurer John Karnitz; Member-at-Large – Annette Kneeland.
UPCOMING BOARD OF DIRECTORS MEETINGS
21 January – John Karnitz – 3215 6th Ave W
18 February – Bart Huitema – 506 36th St W
18 March – Micki Gaughan – 3623 6th Ave W
8 April – Annette Kneeland – 3515 5th Dr W
20 May – John Karnitz – 3215 6th Ave W
17 June – Bart Huitema – 506 36th St W
Bayou Estates 2026 Budget
| Ledger # | Description | 2025Budget | 2026 Budget |
| INCOME | |||
| 4110 | REGULAR ASSESSMENTS | 52,500.00 | 52,500.00 |
| 4135 | INTEREST INCOME – RESERVE ACCT | 120.00 | 200.00 |
| 4160 | LATE FEES INCOME | 100.00 | 50.00 |
| 4170 | NSF CHARGE TO UNIT OWNER | 20.00 | 20.00 |
| 4400 | MISC INCOME | 0.00 | 50.00 |
| 4500 | ATTY FEE INCOME | 840.00 | 240.00 |
| 4510 | ADMIN FEE INCOME | 860.00 | 260.00 |
| 4520 | OWNER INTEREST INCOME | 40.00 | 40.00 |
| 4530 | POSTAGE INCOME | 0.00 | 0.00 |
| TOTAL INCOME | 54,480.00 | 53,360.00 | |
| EXPENSES | |||
| ADMINISTRATION | |||
| 6110 | MANAGEMENT FEES | 13,800.00 | 14,220.00 |
| 6115 | LEGAL FEE (APPELTON/REISS) | 500.00 | 500.00 |
| 6120 | INSURANCE | 3,200.00 | 3,300.00 |
| 6125 | ACCOUNTANT FEES | 300.00 | 300.00 |
| 6133 | BULK MAILINGS | 450.00 | 400.00 |
| 6135 | POSTAGE | 400.00 | 100.00 |
| 6136 | WEB SITE | 700.00 | 500.00 |
| 6137 | ADMIN FEE LEGAL PROCESSING | 800.00 | 600.00 |
| 6138 | COPIES/SCANS | 600.00 | 600.00 |
| 6140 | ASSOCIATION STORAGE FEE | 600.00 | 750.00 |
| 6150 | LICENSE AND PERMITS | 250.00 | 275.00 |
| 6160 | ANNUAL CORPORATE REPORT | 65.00 | 65.00 |
| 6170 | BY-LAW & COUPON BOOKS | 100.00 | 50.00 |
| 6175 | COMMUNITY ACTIVITIES | 400.00 | 400.00 |
| 6300 | NON BUDGETED EXPENSES | 765.00 | 200.00 |
| 6310 | BAD DEBT EXPENSE | 50.00 | 50.00 |
| 6320 | ATTY WRITE OFF | 50.00 | 50.00 |
| ADMINISTRATION TOTAL | 23,030.00 | 22,360.00 | |
| MAINTENANCE | |||
| 6210 | LAKE WATER MAINTENANCE | 2,000.00 | 2,000.00 |
| 6215 | LAKE AREA MAINTENANCE | 150.00 | 100.00 |
| 6220 | COMMON GROUND LANDSCAPE MAINT | 26,400.00 | 26,400.00 |
| 6221 | VACANT HOME MAINTENANCE | 50.00 | 50.00 |
| 6225 | LANDSCAPE LIGHTING | 250.00 | 50.00 |
| MAINTENANCE TOTAL | 28,850.00 | 28,600.00 | |
| RESERVE EXPENSE | |||
| 7100 | SAND FILTER REPLACEMENT | 2,400.00 | 2,400.00 |
| RESERVE EXPENSE TOTAL | 2,400.00 | 2,400.00 | |
| TOTAL EXPENSES: | 54,280.00 | 53,360.00 |
First reminder for all owners of Bayou Estates properties
2026 Annual Meeting will be held on 15 April 2026. Please arrange your schedule to be able to attend this very important meeting. A number of issues affecting Bayou Estates will be discussed and it important that all owners attend.
Concerns that board wishes to make all residents aware of and will be topics for open discussion at the annual meeting are:
The board is very concerned about one aspect of a homeowner’s responsibility. While it affects only a small percentage of owners, it is concerning that at the end of the year in 2025 over $ 8350.10 was owed by 35 residents of Bayou Estates.
All residents should be aware that trash/recycling/yard waste pickup is now being done only on Wednesdays and more care in parking on the street must be addressed. The waste management company now uses only automated pickup of the trash/recycling bins. Please ensure that these bins are accessible by not parking so as to block such access. The waste company also will no longer pick up materials that are NOT CONTAINED in either the trash or recycling bins. All of us must do our best in helping to maintain the well kept appearance of Bayou Estates.
The board would also like to point out that for the past 10 years the monthly assessment of $25.00 has not increased. However, some costs have risen. As pointed out in the paragraph above arrears in payments are continuing to rise. The cost of attorney fees, common area landscape care, insurance and management fees (copies. mailing costs, notary fees) all impact our funds in the bank. As a Board we are tasked with maintaining sufficient funds to pay all bills on a timely basis, while maintaining emergency funds and on occasion accomplishing other improvements that make Bayou Estates a pleasant place to call home.


Please be aware that Bayou Estates follows Manatee County restrictions on watering of lawns.

Let’s all do our part to obey County regulations. They are there to prevent abuse of our precious resources.





A friendly reminder about pets. Pets must be on a leash when not in a fenced in area (your yard). If walking your pet ensure that you clean up after your pet and DO NOT use the sidewalk or soil a neighbor’s yard. Remember these leash and cleaning up after you pet rules are addressed by Manatee County Codes.
